Here's how Kennedy DPC stacks up against what you're used to — across the things that actually matter.
| Kennedy DPC ✦ | Traditional / FFS | Urgent Care | |
|---|---|---|---|
| Cost model | Flat monthly fee from $50 | Copays + deductibles + bills | $150–$300+ per visit |
| Scheduling | Prompt — call for availability | 3–4 week average wait | Walk-in, often long waits |
| Appointment length | 30–60 minutes | 7–15 minutes average | ~15 min, episodic only |
| Provider continuity | Same provider every time | Often different each visit | New face every time |
| Surprise bills | Never — price always disclosed upfront | Common — facility fees, labs, etc. | Separate lab & facility bills common |
| Panel size | Under 600 patients per provider | 2,500–3,500 per provider | N/A |
| Direct provider access | Text · portal · telehealth | Call center or general portal | None after your visit |
| Medication pricing | Wholesale access (billed separately)* | Insurance-negotiated rates | Retail pricing |
| Without insurance | Yes — designed for it | Requires coverage | Cash pay, full price |
| With insurance | Yes — complements your plan | Yes | Yes |
| DOT physicals | 50% off for members | Full price, separate visit | Available, full price |
* Medications and labs are available at wholesale or deeply discounted rates. These are billed separately — they are not included in the monthly membership fee.